Cruise Deals
from as low as
MYR
640
.
More Cruise Deals
Superstar
Virgo |
STRAITS OF MALACCA CRUISES - Valid from 1 October 2007 to 28 March 2008
SV ex-Singapore
Straits Of Malacca Cruise 6 days 5 nights
| Straits Of Malacca Cruise | |||||||||
| Fare Column | Sunday - 6 Days 5 Nights | ||||||||
| LOW | MID | Peak | S.P | ||||||
| Cabin Category | Fare | 45 | 60 | Fare | 45 | 60 | Fare | Fare | |
| AA | Executive Suite* (D 9 & 10) | 10640 | 9040 | -- | 11060 | 9400 | -- | 11110 | 11110 |
| AB | Executive Suite* (D 10) | 9780 | 8310 | -- | 10200 | 8670 | -- | 10250 | 10250 |
| AC | Junior Suite* (D 9) | 8570 | 7280 | -- | 8980 | 7630 | -- | 9020 | 9020 |
| AD | Junior Suite* (D 10) | 7830 | 6660 | -- | 8240 | 7000 | -- | 8280 | 8280 |
| BA | Oceanview Balcony* (D 11) | 3390 | 2880 | 2370 | 3760 | 3200 | 2630 | 3800 | 4180 |
| BB | Oceanview Balcony* (D 10) | 3320 | 2820 | 2320 | 3690 | 3140 | 2580 | 3730 | 4100 |
| BC | Oceanview Balcony* (D 9) | 3230 | 2750 | -- | 3600 | 3060 | -- | 3640 | 4000 |
| CA | Oceanview Window (D 8 & 9) | 2800 | 2380 | 1960 | 3180 | 2700 | 2230 | 3210 | 3530 |
| CB | Oceanview Window (D 6) | 2710 | 2300 | 1900 | 3080 | 2620 | 2160 | 3120 | 3430 |
| CC | Oceanview Window (D 5) | 2620 | 2230 | -- | 2990 | 2540 | -- | 3030 | 3330 |
| CD | Oceanview Porthole (D 4,5 & 6) | 2530 | 2150 | -- | 2900 | 2470 | -- | 2940 | 3230 |
| DA | Inside Stateroom (D 10 & 11) | 2400 | 2040 | 1680 | 2770 | 2350 | 1940 | 2810 | 3090 |
| DB | Inside Stateroom (D 8 & 9) | 2330 | 1980 | 1630 | 2700 | 2300 | 1890 | 2740 | 3010 |
| DC | Inside Stateroom (D 6) | 2260 | 1920 | -- | 2630 | 2240 | -- | 2670 | 2940 |
| DD | Inside Stateroom (D 5) | 2190 | 1860 | -- | 2560 | 2180 | -- | 2600 | 2860 |
| 3rd/4th pax (AC-BC) | 1380 | 1170 | 970 | 1750 | 1490 | 1230 | 1790 | 1970 | |
| 3rd/4th pax (CA-DD) | 1130 | 960 | 790 | 1500 | 1280 | 1050 | 1540 | 1690 | |
| PHC,Fuel Tax & Transfer | 545 | ||||||||
| Unshaded - Low Season | Oct | *14, 21, 28, 2007 | |||||||
| # - Mid Season | Nov | 4, 11, #25, 2007 | |||||||
| * - Peak Season | Dec | #2, #9, #16, ^23, ^30, 2007 | |||||||
| ^ - Super Peak | Jan | 6, 13, 20, 27, 2008 | |||||||
| S.P = Super Peak | Feb | 3, ^10, 17, 2008 | |||||||
| Mar | 2, 9, 16, 23, 2008 | ||||||||
| 60 = 60 days or more advance booking saver fare | |||||||||
| 45 = 45 days or more advance booking saver fare | |||||||||
| Star Kids Voucher apply on Normal / 45 saver only | |||||||||
| Destination | Arrival | Departure | |||||||||||
| Sun | Singapore | 1100 hrs, Boarding 1200 - 1400 hrs | 1600 hrs | ||||||||||
| Mon | Penang Island | 1200 hrs | 2000 hrs | ||||||||||
| Tue | Phuket Island | 0800 (0700) hrs | 1800 (1700) hrs | ||||||||||
| Wed | Singapore | 1900 hrs, Boarding 1930 - 2100 hrs | 2359 hrs | ||||||||||
| Thu | Malacca | 0700 hrs | 0900 hrs | ||||||||||
| Port Klang | 1400 hrs | 2300 hrs | |||||||||||
| Fri | Singapore | 1400 hrs, Boarding 1700 - 1900 hrs | 2100 hrs | ||||||||||
| Sat | High Seas | -- | -- | ||||||||||
email:jirehtravel@gmail.com
|
|