Cruise Deals
from as low as
MYR
640
.
More Cruise Deals
Superstar
Virgo |
STRAITS OF MALACCA CRUISES - Valid from 1 October 2007 to 28 March 2008
SV ex-Singapore
Penang & Phuket Cruise 4 days 3 nights
| Penang & Phuket Cruise | |||||||||
| Fare Column | Sunday - 4 Days 3 Nights | ||||||||
| LOW | MID | Peak | S.P | ||||||
| Cabin Category | Fare | 45 | 60 | Fare | 45 | 60 | Fare | Fare | |
| AA | Executive Suite* (D 9 & 10) | 6730 | 5720 | -- | 6990 | 5940 | -- | 7030 | 7030 |
| AB | Executive Suite* (D 10) | 6220 | 5290 | -- | 6470 | 5500 | -- | 6520 | 6520 |
| AC | Junior Suite* (D 9) | 5460 | 4640 | -- | 5700 | 4850 | -- | 5740 | 5740 |
| AD | Junior Suite* (D 10) | 5050 | 4290 | -- | 5290 | 4500 | -- | 5340 | 5340 |
| BA | Oceanview Balcony* (D 11) | 2240 | 1900 | 1570 | 2460 | 2090 | 1720 | 2500 | 2750 |
| BB | Oceanview Balcony* (D 10) | 2190 | 1860 | 1530 | 2420 | 2060 | 1690 | 2450 | 2700 |
| BC | Oceanview Balcony* (D 9) | 2150 | 1830 | -- | 2370 | 2010 | -- | 2410 | 2650 |
| CA | Oceanview Window (D 8 & 9) | 1900 | 1620 | 1330 | 2120 | 1800 | 1480 | 2160 | 2380 |
| CB | Oceanview Window (D 6) | 1830 | 1560 | 1280 | 2050 | 1740 | 1440 | 2090 | 2300 |
| CC | Oceanview Window (D 5) | 1760 | 1500 | -- | 1990 | 1690 | -- | 2020 | 2220 |
| CD | Oceanview Porthole (D 4,5 & 6) | 1690 | 1440 | -- | 1920 | 1630 | -- | 1960 | 2160 |
| DA | Inside Stateroom (D 10 & 11) | 1630 | 1390 | 1140 | 1850 | 1570 | 1300 | 1890 | 2080 |
| DB | Inside Stateroom (D 8 & 9) | 1580 | 1340 | 1110 | 1810 | 1540 | 1270 | 1840 | 2020 |
| DC | Inside Stateroom (D 6) | 1540 | 1310 | -- | 1760 | 1500 | -- | 1800 | 1980 |
| DD | Inside Stateroom (D 5) | 1490 | 1270 | -- | 1720 | 1460 | -- | 1750 | 1930 |
| 3rd/4th pax (AC-BC) | 900 | 770 | 630 | 1130 | 960 | 790 | 1160 | 1280 | |
| 3rd/4th pax (CA-DD) | 750 | 640 | 530 | 970 | 820 | 680 | 1010 | 1110 | |
| PHC,Fuel Tax & Transfer | 403 | ||||||||
| Unshaded - Low Season | Oct | *14, 21, 28, 2007 | |||||||
| # - Mid Season | Nov | 4, 11, #25, 2007 | |||||||
| * - Peak Season | Dec | #2, #9, #16, ^23, ^30, 2007 | |||||||
| ^ - Super Peak | Jan | 6, 13, 20, 27, 2008 | |||||||
| S.P = Super Peak | Feb | 3, ^10, 17, 2008 | |||||||
| Mar | 2, 9, 16, 23, 2008 | ||||||||
| 60 = 60 days or more advance booking saver fare | |||||||||
| 45 = 45 days or more advance booking saver fare | |||||||||
| Star Kids Voucher apply on Normal / 45 saver only | |||||||||
|
|
Destination |
Arrival |
|
|
|
|
|
|
Departure |
|
|||
|
Sun |
Singapore |
1100 hrs, Boarding 1200 - 1400 hrs |
1600 hrs |
|
|
||||||||
|
Mon |
Penang Island |
1200 hrs |
|
|
|
|
|
|
2000 hrs |
|
|
||
|
Tue |
Phuket Island |
0800 (0700) hrs |
|
|
|
|
1800 (1700) hrs |
||||||
|
Wed |
Singapore |
1900 hrs, Boarding 1930 - 2100 hrs |
2359 hrs |
|
|
||||||||
|
Thu |
Malacca |
0700 hrs |
|
|
|
|
|
|
0900 hrs |
|
|
||
|
|
Port Klang |
1400 hrs |
|
|
|
|
|
|
2300 hrs |
|
|
||
|
Fri |
Singapore |
1400 hrs, Boarding 1700 - 1900 hrs |
2100 hrs |
|
|
||||||||
|
Sat |
High Seas |
-- |
|
|
|
|
|
|
|
-- |
|
|
|
email:jirehtravel@gmail.com
|
|