Cruise Deals
from as low as
MYR
640
.
More Cruise Deals
Superstar
Virgo |
STRAITS OF MALACCA CRUISES - Valid from 1 October 2007 to 28 March 2008
SV ex-Singapore
International Waters Cruise 3 days 2 nights
| International Waters Cruise | |||||||||
| Fare Column | Friday - 3 Days 2 Nights | ||||||||
| LOW | MID | Peak | S.P | ||||||
| Cabin Category | Fare | 45 | 60 | Fare | 45 | 60 | Fare | Fare | |
| AA | Executive Suite* (D 9 & 10) | 6390 | 5430 | -- | 6570 | 5580 | -- | 6610 | 6610 |
| AB | Executive Suite* (D 10) | 5980 | 5080 | -- | 6150 | 5230 | -- | 6190 | 6190 |
| AC | Junior Suite* (D 9) | 5320 | 4520 | -- | 5490 | 4670 | -- | 5520 | 5520 |
| AD | Junior Suite* (D 10) | 4920 | 4180 | -- | 5080 | 4320 | -- | 5130 | 5130 |
| BA | Oceanview Balcony* (D 11) | 1990 | 1690 | 1390 | 2140 | 1820 | 1500 | 2180 | 2400 |
| BB | Oceanview Balcony* (D 10) | 1950 | 1660 | 1370 | 2100 | 1790 | 1470 | 2140 | 2350 |
| BC | Oceanview Balcony* (D 9) | 1920 | 1630 | -- | 2070 | 1760 | -- | 2110 | 2320 |
| CA | Oceanview Window (D 8 & 9) | 1600 | 1360 | 1120 | 1750 | 1490 | 1230 | 1790 | 1970 |
| CB | Oceanview Window (D 6) | 1560 | 1330 | 1090 | 1710 | 1450 | 1200 | 1750 | 1930 |
| CC | Oceanview Window (D 5) | 1510 | 1280 | -- | 1660 | 1410 | -- | 1700 | 1870 |
| CD | Oceanview Porthole (D 4,5 & 6) | 1470 | 1250 | -- | 1620 | 1380 | -- | 1660 | 1830 |
| DA | Inside Stateroom (D 10 & 11) | 1400 | 1190 | 980 | 1550 | 1320 | 1090 | 1590 | 1750 |
| DB | Inside Stateroom (D 8 & 9) | 1360 | 1160 | 950 | 1510 | 1280 | 1060 | 1540 | 1690 |
| DC | Inside Stateroom (D 6) | 1310 | 1110 | -- | 1460 | 1240 | -- | 1500 | 1650 |
| DD | Inside Stateroom (D 5) | 1270 | 1080 | -- | 1410 | 1200 | -- | 1450 | 1600 |
| 3rd/4th pax (AC-BC) | 750 | 640 | 530 | 890 | 760 | 620 | 930 | 1020 | |
| 3rd/4th pax (CA-DD) | 630 | 540 | 440 | 780 | 660 | 550 | 820 | 900 | |
| PHC,Fuel Tax & Transfer | 337 | ||||||||
| Unshaded - Low Season | Oct | 5, *12, 19, 26, 2007 | |||||||
| # - Mid Season | Nov | 2, 9, #16, #23, #30, 2007 | |||||||
| * - Peak Season | Dec | #7, #21, ^28, 2007 | |||||||
| ^ - Super Peak | Jan | 4, 11, 18, 25, 2008 | |||||||
| S.P = Super Peak | Feb | 1, ^8, 15, 22, 29, 2008 | |||||||
| Mar | 7, 14, 21, 28, 2008 | ||||||||
| 60 = 60 days or more advance booking saver fare | |||||||||
| 45 = 45 days or more advance booking saver fare | |||||||||
| Star Kids Voucher apply on Normal / 45 saver only | |||||||||
| Destination | Arrival | Departure | |||||||||||
| Sun | Singapore | 1100 hrs, Boarding 1200 - 1400 hrs | 1600 hrs | ||||||||||
| Mon | Penang Island | 1200 hrs | 2000 hrs | ||||||||||
| Tue | Phuket Island | 0800 (0700) hrs | 1800 (1700) hrs | ||||||||||
| Wed | Singapore | 1900 hrs, Boarding 1930 - 2100 hrs | 2359 hrs | ||||||||||
| Thu | Malacca | 0700 hrs | 0900 hrs | ||||||||||
| Port Klang | 1400 hrs | 2300 hrs | |||||||||||
| Fri | Singapore | 1400 hrs, Boarding 1700 - 1900 hrs | 2100 hrs | ||||||||||
| Sat | High Seas | -- | -- | ||||||||||
email:jirehtravel@gmail.com
|
|